|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Crystalline Powder | Identification: | IR, CRS |
---|---|---|---|
Purity: | 99.5%min | Formula: | C7H15NO3 |
Application: | Weight Loss, Pharmaceuticals, Nutritional Supplements, Athletes Drink, Feed Additives | Grade: | Medical Grade, Food Grade |
Other Names: | Carnitine |
L-Carnitine Base USP/EP
Product Name: L-Carnitine Base.
Formula: C7H15NO3
Trait: L-Carnitine Base is a white crystalline powder with a slight odor. Very hygroscopic deliquescent when exposed to air. L-Carnitine Base is soluble in water, alcohol, alkaloids in solution in acetone or ethyl acetate is almost insoluble.
Application: Weight loss, Pharmaceuticals, Nutritional supplements, Athletes drink, Feed additives.
Packing: 25KG paper drum or according to customer requirements.
Certificate of Analysis
Item | USP36 | EP7.0 |
Appearance | White crystalline powder | White crystalline powder |
Identification | Conform to IR and CRS absorption spectrum of reference standard | Meet specific rotation, also Conform to IR and CRS absorption spectrum of reference standard |
pH(5% aqueous solution) | 5.5~9.5 | 6.5~8.5 |
Specific rotation | -29.0° ~ -32.0° | -29.0° ~ -32.0° |
Water content | ≤4.0% | ≤1.0% |
Assay | 97.0~103.0% | 98.0~102.0% |
Sodium | ≤0.1% | |
Potassium | ≤0.2% | |
Heavy metals (as Pb mind) | ≤0.002% |
≤10ppm |
Chloride | ≤0.40% | ≤200ppm |
Residue on ignition |
≤0.5% |
|
Residue solvents | ≤0.5% | ≤0.5% |
Amount of residual acetone | ≤0.1% | |
Cyanide | Not detected | Not detected |
Sulphated Ash | ≤0.1% | |
Clear and colorless | ||
Related substances (HPLC) | Impurity A≤0.5%, Maximum single impurity ≤0.1% |
Shipping Terms:
Services:
We offer specialized logistic service including export declaration,customs clearance and every detail during shipment,this makes us able to offer you one-stop service from the order to the products transported to your hands.
Main Export Markets:
L-Carnitine Series Products:
Name | CAS No. | Specification |
L-Carnitine Base | 541-15-1 | USP/EP |
L-Carnitine L-Tartrate |
LC: 68.2±1.0% T: 31.8±1.0% |
|
L-Carnitine Hydrochloride | 36687-82-8 | 98.0 ~102.0% |
L-Carnitine Base 50%(Feed grade) | 6645-46-1 | 48.5~52.0% |
Acetyl L-Carnitine HCL | 5080-50-2 | 99.0~102.0% |
Propinoyl L-Carnitine HCL | 98.0~102.0% | |
L-Carnitine Fumarate | 904471-79-7 |
LC: 58.5±2.0% F: 41.5±1.0% |
L-Carnitine Orotate | 160468-17-7 | ≥98% |
DL-Carnitine Orotate | 32543-38-7 | ≥98% |
L-Carnitine DL-Tartrate | ≥98% | |
DL-Carnitine hydrochloride | 461-05-2 | ≥98% |
------------------------------------------
Contact Miya:
Email: ektchem@yahoo.com
MSN/Linkedin: miya1221@msn.cn
Cell Phone: 0086 15375547381
Skype ID: ektchem1
Website: www.ektchem.com
www.ekt-chem.com
Everychina Exhibition: ektchem.sell.everychina.com
Wealth connecting sincerity and quality. EKT Chem worth your trust !